Open
Blocked
Reserved
Pending
Past
Restricted
Filter
Hide Reservation Filter| Sunday, 8/9/26 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | ||||||||||
| 3D Printing System | ||||||||||||||||||||||
| CNC Milling Machine | ||||||||||||||||||||||
| Concrete Mixer | ||||||||||||||||||||||
| DFOS Measurement System | ||||||||||||||||||||||
| DIC Measurement System | ||||||||||||||||||||||
| MAI Pump | ||||||||||||||||||||||
| Robot 2 | ||||||||||||||||||||||
| Robot 3 | ||||||||||||||||||||||
| Robot Cell 1 | ||||||||||||||||||||||
| Robot Cell 2 | ||||||||||||||||||||||
| Structural Laboratory | ||||||||||||||||||||||
| Testing Machine 4.5 MN | ||||||||||||||||||||||
| Monday, 8/10/26 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | ||||||||||
| 3D Printing System | ||||||||||||||||||||||
| CNC Milling Machine | ||||||||||||||||||||||
| Concrete Mixer | ||||||||||||||||||||||
| DFOS Measurement System | ||||||||||||||||||||||
| DIC Measurement System | ||||||||||||||||||||||
| MAI Pump | ||||||||||||||||||||||
| Robot 2 | ||||||||||||||||||||||
| Robot 3 | ||||||||||||||||||||||
| Robot Cell 1 | ||||||||||||||||||||||
| Robot Cell 2 | ||||||||||||||||||||||
| Structural Laboratory | ||||||||||||||||||||||
| Testing Machine 4.5 MN | ||||||||||||||||||||||
| Tuesday, 8/11/26 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | ||||||||||
| 3D Printing System | ||||||||||||||||||||||
| CNC Milling Machine | ||||||||||||||||||||||
| Concrete Mixer | ||||||||||||||||||||||
| DFOS Measurement System | ||||||||||||||||||||||
| DIC Measurement System | ||||||||||||||||||||||
| MAI Pump | ||||||||||||||||||||||
| Robot 2 | ||||||||||||||||||||||
| Robot 3 | ||||||||||||||||||||||
| Robot Cell 1 | ||||||||||||||||||||||
| Robot Cell 2 | ||||||||||||||||||||||
| Structural Laboratory | ||||||||||||||||||||||
| Testing Machine 4.5 MN | ||||||||||||||||||||||
| Wednesday, 8/12/26 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | ||||||||||
| 3D Printing System | ||||||||||||||||||||||
| CNC Milling Machine | ||||||||||||||||||||||
| Concrete Mixer | ||||||||||||||||||||||
| DFOS Measurement System | ||||||||||||||||||||||
| DIC Measurement System | ||||||||||||||||||||||
| MAI Pump | ||||||||||||||||||||||
| Robot 2 | ||||||||||||||||||||||
| Robot 3 | ||||||||||||||||||||||
| Robot Cell 1 | ||||||||||||||||||||||
| Robot Cell 2 | ||||||||||||||||||||||
| Structural Laboratory | ||||||||||||||||||||||
| Testing Machine 4.5 MN | ||||||||||||||||||||||
| Thursday, 8/13/26 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | ||||||||||
| 3D Printing System | ||||||||||||||||||||||
| CNC Milling Machine | ||||||||||||||||||||||
| Concrete Mixer | ||||||||||||||||||||||
| DFOS Measurement System | ||||||||||||||||||||||
| DIC Measurement System | ||||||||||||||||||||||
| MAI Pump | ||||||||||||||||||||||
| Robot 2 | ||||||||||||||||||||||
| Robot 3 | ||||||||||||||||||||||
| Robot Cell 1 | ||||||||||||||||||||||
| Robot Cell 2 | ||||||||||||||||||||||
| Structural Laboratory | ||||||||||||||||||||||
| Testing Machine 4.5 MN | ||||||||||||||||||||||
| Friday, 8/14/26 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | ||||||||||
| 3D Printing System | ||||||||||||||||||||||
| CNC Milling Machine | ||||||||||||||||||||||
| Concrete Mixer | ||||||||||||||||||||||
| DFOS Measurement System | ||||||||||||||||||||||
| DIC Measurement System | ||||||||||||||||||||||
| MAI Pump | ||||||||||||||||||||||
| Robot 2 | ||||||||||||||||||||||
| Robot 3 | ||||||||||||||||||||||
| Robot Cell 1 | ||||||||||||||||||||||
| Robot Cell 2 | ||||||||||||||||||||||
| Structural Laboratory | ||||||||||||||||||||||
| Testing Machine 4.5 MN | ||||||||||||||||||||||
| Saturday, 8/15/26 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | ||||||||||
| 3D Printing System | ||||||||||||||||||||||
| CNC Milling Machine | ||||||||||||||||||||||
| Concrete Mixer | ||||||||||||||||||||||
| DFOS Measurement System | ||||||||||||||||||||||
| DIC Measurement System | ||||||||||||||||||||||
| MAI Pump | ||||||||||||||||||||||
| Robot 2 | ||||||||||||||||||||||
| Robot 3 | ||||||||||||||||||||||
| Robot Cell 1 | ||||||||||||||||||||||
| Robot Cell 2 | ||||||||||||||||||||||
| Structural Laboratory | ||||||||||||||||||||||
| Testing Machine 4.5 MN | ||||||||||||||||||||||
Working...